Cosmic Microwave Background, Large Scale Structure and 21 cm Surveys
Participants
Name |
Institution |
|---|---|
| Albareti , Franco D. | IFT UAM-CSIC |
| Alonso Monge, David | Oxford University |
| ANSARI , Reza | Univ. Paris Sud, LAL (CNRS/IN2P3) |
| Aubourg , Eric | APC |
| Ávila Pérez, Santiago | IFT |
| Beltran Almeida, Juan Pablo | Universidad Antonio Nariño |
| Bernardi , Gianni | SKA-SA |
| Borrill , Julian | Berkeley Lab & UC Berkeley |
| Bucher , Martin | CNRS |
| Bueno Sanchez, Juan | Universidad Antonio Nariño |
| Chiang , Hsin Cynthia | University of KwaZulu-Natal |
| Chluba , Jens | University of Manchester |
| Dunkley , Jo | University of Oxford |
| Durrer , Ruth | Universite de Geneve |
| Ezquiaga , Jose María | IFT UAM-CSIC |
| Fleury , Pierre | University of Cape Town |
| Fonseca , José | University of the Western Cape |
| Forero Romero, Jaime | Universidad de los Andes |
| Futamase , Toshifumi | Department of Physics, Kyoto Sangyo University |
| Garcia-Bellido , Juan | Instituto de Física Teórica |
| Giusarma , Elena | Carnegie Mellon University |
| Gonzalez-Arroyo , Antonio | IFT |
| Hazumi , Masashi | KEK and Kavli IPMU |
| He , Siyu | Carnegie Mellon University |
| Ho , Shirley | Carnegie Mellon University |
| Hoang , Duc Thuong | AstroParticle and Cosmology Laboratory |
| Iliev , Ilian | University of Sussex |
| Lewis , Antony | University of Sussex |
| Mangilli , Anna | Institut d'Astrophysique Spatiale (IAS) |
| Martín García, Javier | IFT UAM-CSIC |
| Maurin , Loic | Pontificia Universidad Catolica de Chile |
| Mena Requejo, Olga | IFIC/CSIC-UV |
| Mondal , Rajesh | Indian Institute of Technology Kharagpur |
| Moodley , Kavilan | University of KwaZulu-Natal |
| Munoz Bermejo, Julian | Johns Hopkins University |
| Nesseris , Savvas | IFT |
| Niro , Viviana | UAM and IFT UAM-CSIC |
| Notari , Alessio | Universitat de Barcelona |
| Patanchon , Guillaume | AstroParticle and Cosmology Laboratory |
| Penin , Aurelie | UKZN |
| Pritchard , Jonathan | Imperial College |
| Puy , Denis | University of Montpellier, LUPM |
| Raghunathan , Srinivasan | University of Melbourne |
| Refregier , Alexandre | ETH Zurich |
| Rodriguez Espinosa, Jose Miguel | Instituto de Astrofísica de Canarias |
| Rosenfel , Rogerio | IFT & ICTP-SAIFR |
| Rubino Martin, Jose Alberto | IAC |
| Ruiz Granados, Beatriz | None |
| Sabiu , Cristiano | KASI |
| Salvador Junco, Ana Isabel | IFT |
| Sanchez Alvaro, Eusebio | CIEMAT |
| Santos , Mario | University of the Western Cape |
| Sapone , Domenico | Dep. de Física, FCFM, Universidad de Chile |
| Scóccola , Claudia | University of La Plata - CONICET |
| Sievers , Jonathan | UKZN |
| Sols Lucia, Fernando | Universidad Complutense de Madrid |
| Spinelli , Marta | University of the Western Cape |
| Stebbins Albert Joseph III Stebbins Albert Joseph III, Albert | Fermilab |
| Trashorras Avendaño, Manuel | IFT - UAM CSIC |
| Uhlemann , Cora | Universiteit Utrecht |
| Umeh , Obinna Cosmas | University of the Western Cape, South Africa |
| Vega Álvarez, Roberto | IFT |
| 62 result | |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





