Fine-Tuning, Anthropics and the String Landscape

Program
All talks are available on streaming at this link
Schedule | Speaker | Title | Video | Slides |
---|---|---|---|---|
10:00-10:30 | Guth | Eternal Inflation and the Measure Problem | min 00:00 - 35:50 | |
10:30-11:00 | Hogan | The QCD Scale and Cosmic Acceleration | min 37:00 - 01:01:31 | |
11:00-11:30 | Break | Break | ||
11:30-12:00 | Vilenkin | Topological defects from the multiverse | min 00:00 - 34:25 | |
12:00-12:30 | Brown | The natural selection of the cosmological constant | min 35:20 - 01:07:15 | |
12:30-13:00 | Blanco-Pillado | A Transdimensional Landscape | min 01:08:05 - 01:39:05 | |
13:00-15:00 | Lunch Break | Lunch Break | ||
15:00-15:30 | Randall | Double Disk Dark Matter | min 00:00 - 35:30 | |
15:30-16:00 | Kleban | Unwinding the Landscape | min 36:40 - 01:14:58 | |
16:00-16:30 | Break | Break | ||
16:30-17:00 | Meissner | Fine-tuning and the anthropic principle in nuclear physics | min 00:00 -40:00 | |
17:00-17:30 | Donoghue | The importance of quark masses in landscape theories | min 41:05 - 01:09:56 | |
18:00-19:30 | Reception | Reception |
Schedule | Speaker | Title | Video | Slides |
---|---|---|---|---|
10:00-10:30 | Banks | The Multiverse of Holographic Space-time | min 00:00 - 30:45 | |
10:30-11:00 | Bousso | Why Now and Why Comparable? | min 31:40 - 01:04:07 | |
11:00-11:30 | Break | Break | ||
11:30-12:00 | Bena | Tachyonic Antibranes and the Landscape | min 00:00 - 32:15 | |
12:00-12:30 | Sethi | Pruning the String Landscape | min 33:10 - 01:01:53 | |
12:30-13:00 | Danielsson | Fatal Attraction | min 01:02:50 - 01:34:06 | |
13:00-15:00 | Lunch Break | Lunch Break | ||
15:00-15:30 | Ruderman | The Weak Scale from BBN | min 00:00 - 34:00 | |
15:30-16:00 | Freivogel | How did inflation begin? | min 35:30 - 01:12:16 | |
16:00-16:30 | Break | Break | ||
16:30-17:30 | Discussion | Convener: Bousso | link | |
21:00 | Conference Dinner | Conference Dinner |
Schedule | Speaker | Title | Video | Slides |
---|---|---|---|---|
10:00-10:30 | Denef | 7 Things To Ask Because You Can | min 00:00 - 35:15 | |
10:30-11:00 | Vercnocke | de Sitter landscaping in supergravity and string theory | min 36:20 - 01:05:48 | |
11:00-11:30 | Break | Break | ||
11:30-12:00 | Watari | Statistics of Gauge Groups and Number of Generations | min 00:00 - 28:50 | |
12:00-12:30 | Westphal | Building an explicit de Sitter | min 29:40 - 01:06:30 | |
12:30-13:00 | McAllister | Kähler Metrics for Vacuum Statistics | min 01:07:45 - 01:42:39 |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC