DES Madrid 2015
Participants
Name |
Institution |
|---|---|
| Aguena , Michel | University of Sao Paulo |
| Aleksic , Jelena | IFAE Barcelona |
| Amara , Adam | ETH Zurich |
| Asorey Barreiro, Jacobo | UIUC |
| Ávila Pérez, Santiago | IFT |
| Bacon , David | University of Portsmouth |
| Banerji , Manda | Institute of Astronomy, Cambridge |
| Baumer , Michael | SLAC |
| Baxter , Eric | The University of Pennsylvania |
| Benoist , Christophe | OCA - LINEA |
| Benoit-Lévy , Aurélien | Institut d'Astrophysique de Paris |
| Bermeo Hernandez, Alberto | University of Sussex |
| Bernstein , Gary | University of Pennsylvania |
| Bertin , Emmanuel | IAP |
| Birrer , Simon | ETH Zurich |
| Blazek , Jonathan | CCAPP, Ohio State University |
| Bleem , Lindsey | Argonne National Laboratory |
| Bonnett , Christopher | IFAE |
| Bridle , Sarah | University of Manchester |
| Brout , Dillon | UPenn |
| Bruderer , Claudio | ETH Zurich |
| Buckley-Geer , Elizabeth | Fermilab |
| Carnero Rosell, Aurelio | Observatorio Nacional do Rio |
| Carretero Palacios, Jorge | IFAE |
| Castander , Francisco Javier | ICE, IEEC-CSIC |
| Cawthon , Ross | University of Chicago |
| Chang , Chihway | ETH Zurich |
| Childress , Michael | University of Southampton |
| Clampitt , Joseph | University of Pennsylvania |
| Collett , Thomas | ICG, Portsmouth |
| Consolini Busti , Vinicius | Universidade de Sao Paulo |
| Costanzi , Matteo | USM - LMU |
| Crocce , Martin | Institute for Space Science |
| Das , Rutuparna | University of Michigan |
| Davis , Christopher | Stanford |
| Davis , Tamara | University of Queensland |
| De Vicente Albendea, Juan | CIEMAT |
| DeRose , Joseph | Stanford |
| Diehl , Thomas | Fermi National Accelerator Laboratory |
| Drlica-Wagner , Alex | Fermilab |
| Eifler , Tim | JPL-Caltech |
| Elsner , Franz | University College London |
| Elvin Poole, Jack | Jodrell Bank Centre for Astrophysics |
| Ezquiaga , Jose Maria | IFT |
| Fernandez , Enrique | UAB/IFAE |
| Ferté , Agnès | Institute for Astronomy |
| Flaugher , Brenna | Fermilab |
| Fosalba , Pablo | ICE, IEEC-CSIC |
| Friedrich , Oliver | University Observatory Munich |
| Frieman , Joshua | Fermilab |
| Garcia-Bellido , Juan | Universidad Autonoma de Madrid |
| Garcia-Fernandez , Manuel | CIEMAT |
| Gaztanaga Balbas, Enrique | ICE (IEEC-CSIC) |
| Giannantonio , Tommaso | IoA Cambridge |
| Goldstein , Daniel | UC Berkeley |
| Gruen , Daniel | LMU Munich |
| Gruendl , Robert | NCSA - University of Illinois |
| Gupta , Ravi | Argonne National Laboratory |
| Hamaus , Nico | LMU Munich |
| Hartley , William | IfA ETH |
| Hinton , Samuel | University of Queensland |
| Hollowood , Devon | UC Santa Cruz |
| Honscheid , Klaus | Ohio State University |
| Hoyle , Ben | Ludwig Maximilian Uni, Munich |
| Huff , Eric | Ohio State University |
| Jain , Bhuvnesh | Univ of Pennsylvania |
| Jarvis , Mike | University of Pennsylvania |
| Jeltema , Tesla | UC Santa Cruz |
| Joachimi , Benjamin | UCL |
| Jouvel , Stephanie | UCL |
| Kacprzak , Tomasz | ETH Zurich |
| Kessler , Richard | University of Chicago |
| Kim , Alex | Lawrence Berkeley National Laboratory |
| Kirk , Donnacha | University College London |
| Klein , Matthias | LMU Munich |
| Kovacs , Andras | IFAE Barcelona |
| Kovacs , Eve | Argonne National Laboratory |
| Krause , Anna Elisabeth | Stanford |
| Krawiec , Christina | University of Pennsylvania |
| Kremin , Anthony | University of Michigan |
| Kuhlmann , Stephen | Argonne National Laboratory |
| Kwan , Juliana | University of Pennsylvania |
| Lacasa , Fabien Jean Francois | ICTP-SAIFR, Sao Paulo |
| Lahav , Ofer | University College London |
| Leistedt , Boris | New York University |
| Li , Ting | Texas A&M University |
| MacCrann , Niall | University of Manchester |
| Manera Miret, Marc | University College London (UCL) |
| Menanteau , Felipe | NCSA - University of Illinois |
| Miquel , Ramon | IFAE Barcelona |
| Mohr , Joe | LMU Physics |
| Moraes , Bruno | University College London |
| Morganson , Eric | NCSA - University of Illinois |
| Nagasawa , Daniel | Texas A&M University |
| Nightingale , James | University of Nottingham |
| Ostrovski , Fernanda | University of Cambridge |
| Palmese , Antonella | UCL |
| Pan , Yen-Chen | University of Illinois at Urbana-Champaign |
| Plazas Malagón, Andrés | Jet Propulsion Laboratory-Caltech |
| Pollina , Giorgia | University Observatory Muenchen |
| Prat Marti, Judit | IFAE |
| Pujol Vallribera, Arnau | Institut de Ciències de l'Espai |
| Rau , Markus Michael | USM Munich |
| Refregier , Alexandre | ETH Zurich |
| Reil , Kevin | SLAC |
| Romer , Kathy | University of Sussex |
| Ross , Ashley | Ohio State University |
| Rozo , Eduardo | University of Arizona |
| Rykoff , Eli | SLAC |
| Sako , Masao | University of Pennsylvania |
| Salvador Junco, Ana Isabel | IFT |
| Samuroff , Simon | Manchester University |
| Sanchez Alonso, Carles | IFAE Barcelona |
| Sanchez Alvaro, Eusebio | CIEMAT |
| Santiago Xavier, Basilio | Des-brazil |
| Saro , Alex | USM-LMU |
| Schubnell , Michael | University of Michigan |
| Scolnic , Daniel | KICP |
| Sevilla Noarbe, Nacho | CIEMAT |
| Sheldon , Erin | Brookhaven National Laboratory |
| Smith , Mathew | University of Southampton |
| Soares-Santos , Marcelle | Fermilab |
| Soergel , Bjoern | IoA Cambridge |
| Story , Kyle | Stanford |
| Suchyta , Eric | University of Pennsylvania |
| Thomas , Benjamin | ICG, Portsmouth |
| Torrenti , Francisco | IFT UAM-CSIC |
| Trashorras Avendaño, Manuel Heliodoro | Instituto de Física Teórica |
| Troxel , Michael | University of Manchester |
| Varga , Tamas Norbert | Universitaets-Sternwarte Muenchen |
| Vielzeuf , Pauline | IFAE |
| Vivas Maldonado, Kathy | Cerro Tololo Interamerican Observatory |
| Walker , Alistair | NOAO-CTIO |
| Wang , Mei-Yu | Texas A&M University |
| Wechsler , Risa | Stanford |
| Weller , Jochen | Ludwig-Maximilians University |
| Wolf , Rachel | University of Pennsylvania |
| Yanny , Brian | Fermilab |
| Zenteno Vivanco, Alfredo | Cerro Tololo |
| Zhang , Yuanyuan | University of Michigan |
| 140 result | |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





