SDSS-IV Collaboration Meeting. Madrid, 20-23 July 2015
Participants
Name | 
            Institution | 
            
|---|---|
| Ak Filiz, Nurten | Erciyes University | 
| Albareti , Franco D. | Instituto de Física Teórica | 
| Allende Prieto , Carlos | Instituto de Astrofisica de Canarias | 
| Anders , Friedrich | AIP | 
| Andrews , Brett | University of Pittsburgh | 
| Aragon Salamanca, Alfonso | University of Nottingham | 
| Argudo Fernandez , Maria del Carmen | Shanghai Astronomical Observatory | 
| Badenes , Carlos | University of Pittsburgh | 
| Baur , Julien | Irfu (CEA) | 
| Bautista , Julian | University of Utah | 
| Belfiore , Francesco | University of Cambridge | 
| Bershady , Matthew | University of Wisconsin-Madison | 
| Bertran de Lis , Sara | Instituto de Astrofisica de Canarias, IAC | 
| Betances , Ashley | CUNY College of Staten Island | 
| Bianchi , Davide | Institute of Cosmology and Gravitation | 
| Bird , Jonathan | Vanderbilt University | 
| Blanton , Michael | New York University | 
| Bolton , Adam | University of Utah | 
| Bundy , Kevin | Kavli IPMU | 
| Burtin , Etienne | CEA-Saclay | 
| Busca , Nicolas | APC | 
| Cano Diaz , Mariana | Instituto de Astronomia - UNAM | 
| Capozzi , Diego | ICG at University of Portsmouth | 
| Carrera Jimenez, Ricardo | IAC | 
| Chen , Yanping | New York University Abu Dhabi | 
| Cherinka , Brian | University of Toronto | 
| Chiappini , Cristina | Leibniz Institute for Astrophysics Potsdam - AIP | 
| Choi , Doohyun | Sejong University | 
| Choi , Jieun | Harvard University | 
| Chuang , Chia-Hsun | IFT-UAM/CSIC | 
| Clark Clark, Joni | New Mexico State University | 
| Clerc , Nicolas | MPE Garching | 
| Comparat , Johan | IFT UAM-CSIC | 
| D'Souza , Richard | Max Planck Institute for Astrophysics | 
| de la Macorra , Axel | Physics Institute, UNAM | 
| De Lee , Nathan | Northern Kentucky University | 
| Delgado , Jonathan | New Mexico State University - DACC | 
| Delubac , Timothee | Ecole Polytechnique Federale de Lausanne | 
| du Mas des Bourboux , Hélion | CEA Saclay | 
| Dupke , Renato | National Observatory | 
| Dutton , Aaron | Max Planck Institute for Astronomy | 
| Favole , Ginevra | IFT-UAM | 
| Fernández Alvar, Emma | Instituto de Astrofísica de Canarias | 
| Font Ribera, Andreu | LBNL | 
| Ford , Taurean | DePaul University | 
| Frinchaboy , Peter | Texas Christian University | 
| Garcia , Noel | DePaul University | 
| Garcia Perez, Ana Elia | Instituto de Astrofísica de Canarias | 
| Georgakakis , Antonis | Max-Planck-Institut für extraterrestrische Physik | 
| Goddard , Daniel | University of Portsmouth | 
| GONTCHO A GONTCHO , Satya | University of Barcelona, ICC | 
| González Hernández, Jonay | Instituto de Astrofísica de Canarias | 
| Gu , Meng | Harvard University | 
| Hahn , ChangHoon | NYU CCPP | 
| Hayden , Michael | New Mexico State University | 
| Hearty , Frederick | Penn State | 
| Hernandez-Monteagudo , Carlos | CEFCA | 
| Hess , Kelley | Kapteyn Astronomical Institute/ASTRON | 
| Ho , Anna | MPIA | 
| Ho , Shirley | Carnegie Mellon University | 
| Holley-Bockelmann Holley-Bockelmann, Kelly | Vanderbilt University | 
| Huang , Song | Kavli-IPMU, University of Tokyo | 
| Hutchinson , Timothy | University of Utah | 
| Hwang , Ho Seong | Korea Institute for Advanced Study | 
| Ibarra Medel, Hector Javier | Instituto de Astronomia, UNAM | 
| Johnson , Jennifer | Ohio State University | 
| Jones , Amy | Max-Planck for Astrophysics | 
| Jullo , Eric | Laboratoire d'Astrophysique de Marseille | 
| Kadowaki , Kevin | DePaul University | 
| Kim , Doyle | Sejong University | 
| Kinemuchi , Karen | Apache Point Observatory | 
| Kneib , Jean-Paul | EPFL | 
| Laesker , Ronald | MPIA | 
| LaMassa , Stephanie | Yale University | 
| Laurent , Pierre | Cea Saclay | 
| Le Goff , Jean-Marc | CEA Saclay | 
| Li , Zhao-Yu | Shanghai Astronomical Observatory | 
| Liang , Yu | Tsinghua University | 
| Licquia , Timothy | University of Pittsburgh | 
| Liu , Chao | National Astronomical Observatories, CAS | 
| Liu , Charles | CUNY College of Staten Island | 
| Lucatello , Sara | INAF | 
| Lundgren , Britt | University of Wisconsin - Madison | 
| Manchado , Arturo | IAC | 
| Mariappan , Vivek | University of Utah | 
| Martig , Marie | MPIA Heidelberg | 
| Martinsson , Thomas | IAC | 
| Mason , Paul | New Mexico State University - DACC | 
| Masters , Karen | ICG Portsmouth | 
| McGreer , Ian | University of Arizona | 
| Mena Requejo, Olga | IFIC-UV CSIC | 
| Menzel , Marie-Luise | Max-Planck-Institute for Extraterrestrial Physics | 
| Merloni , Andrea | MPE | 
| Meszaros , Szabolcs | ELTE Gothard Astrophysical Observatory | 
| Minchev , Ivan | AIP | 
| Molina , Mallory | Penn State University | 
| Montero Dorta , Antonio David | University of Utah | 
| Muna , Demitri | Ohio State University | 
| Nandra , Kirpal | Max-Planck-Institute for extraterrestrial Physics | 
| Niemiec , Anna | Laboratoire d'Astrophysique de Marseille | 
| Pace , Zachary | University of Wisconsin-Madison | 
| Palanque-Delabrouille , Nathalie | CEA-Saclay | 
| Pando , Jesús | DePaul University | 
| Paris , Isabelle | Osservatorio astronomico di Trieste | 
| Peacock , John | Institute for Astronomy, University of Edinburgh | 
| Pellejero Ibáñez, Marcos | Instituto de Astrofísica de Canarias | 
| Percival , Will | University of Portsmouth | 
| Pérez-Ràfols , Ignasi | ICCUB | 
| Pieri , Matthew | Laboratoire d'Astrophysique de Marseille | 
| Pinsonneault , Marc | Ohio State University | 
| Pisani , Alice | CPPM & IAP | 
| Prada , Francisco | IFT UAM/CSIC | 
| Prakash Prakash, Abhishek | University of Pittsburgh | 
| Pullen , Anthony | Carnegie Mellon University | 
| Raichoor , Anand | CEA-Saclay | 
| Rodriguez-Torres , Sergio | UAM-IFT | 
| Román-Zúñiga Roman, Carlos | Instituto de Astronomía, UNAM | 
| Rossi , Graziano | Sejong University | 
| Ruan , John | University of Washington | 
| Ruggeri Pala, Rossana | ICG, University of Portsmouth | 
| Runnoe , Jessie | Penn State | 
| Salvato , Mara | MPE | 
| Sánchez Aguado, David | Instituto Astrofísico de Canarias | 
| Sánchez Gallego, José | University of Kentucky | 
| Schiavon Schiavon, Ricardo | Liverpool John Moores University | 
| Schmidt , Sarah | Ohio State University | 
| Serenelli , Aldo | Institut de Ciencies de l'Espai | 
| Shen , Shiyin | Shanghai Astronomical Observatory | 
| Silva Aguirre, Victor | Stellar astrophysics centre, Aarhus University | 
| Sobeck , Jennifer | University of Viriginia | 
| Song , Hyunmi | Korea Institute for Advanced Study | 
| Souto Martins, Diogo | IAC | 
| Stringer , Martin | Instituto de Astrofisica de Canarias | 
| Tabor , Martha | University of Nottingham | 
| Ting , Yuan-Sen | Harvard University | 
| Tojeiro , Rita | University of St Andrews | 
| Valentini , Marica | Leibnitz Institut fur Astrophysik Potsdam | 
| Vang , Andrea | University of Wisconsin-Madison | 
| Vesper , James | New Mexico State University | 
| Wake , David | The Open University | 
| Walterbos , Rene' | New Mexico State University | 
| Wang , Yuting | National Astronomical Observatories, China (NAOC) | 
| Weijmans , Anne-Marie | University of St Andrews | 
| Westfall , Kyle | ICG, University of Portsmouth | 
| Wilcots , Eric | University of Wisconsin | 
| Williams , Rob | Liverpool John Moores University | 
| Wilson , John | Univ of Virginia | 
| Yan , Renbin | University of Kentucky | 
| Yèche , Christophe | CEA-Saclay | 
| Zamora Sánchez, Olga María | IAC | 
| Zarrouk , Pauline | CEA | 
| Zasowski , Gail | Johns Hopkins University | 
| Zhao , Cheng | Tsinghua University | 
| Zhao , Gongbo | NAOC and Portsmouth | 
| Zhu , Guangtun | Johns Hopkins University | 
| Zhu , Ling | MPIA | 
| Zou , Hu | National Astronomical Observatory of China | 
| 157 result | |
                IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
        © 2012-2013 Institute for Theoretical Physics UAM - CSIC




                
            
                
