String Phenomenology 2015
Participants
Addazi, Andrea | Univ. of L'Aquila | ||
Ahmed, Zeeshan | Standford Univ. | ||
Alcaraz, Juan | CIEMAT, Madrid | ||
Aldazabal, Gerardo | Instituto Balseiro, Bariloche | ||
Anderson, Lara | Virginia Tech | ||
Angus, Stephen | IBS CTPU | ||
Aparicio, Luis | ICTP | ||
Apruzzi, Fabio | Leibniz Universität Hannover | ||
Atal, Vicente | Leiden Univ. | ||
Athanasopoulos, Panos | Univ. Liverpool | ||
Baron, Walter | Univ. Padova | ||
Baume, Florent | Univ. Heidelberg | ||
Berasaluce-González, Mikel | JGU Mainz | ||
Bianchi, Massimo | Università di Roma "Tor Vergata" | ||
Bielleman, Sjoerd | IFT UAM-CSIC, Madrid | ||
Blumenhagen, Ralph | MPP Munich | ||
Carta, Federico | IFT UAM-CSIC, Madrid | ||
Cicoli, Michele | Bologna Univ. & ICTP | ||
Ciupke, David | DESY | ||
Collinucci, Andrés | ULB Brussels | ||
Conlon, Joe | Univ. Oxford | ||
Constantin, Andrei | Uppsala Univ. | ||
Damián, César | MPI Munich | ||
Duc Thong, Le | Center for Natural Sciences | ||
Dudas, Emilian | Ecole Polytechnique | ||
Dutta, Koushik | Saha Institute, Kolkata | ||
Escalante-Notario, Enrique | UNAM, Mexico | ||
Escobar, Dagoberto | IFT UAM-CSIC, Madrid | ||
Fazzi, Marco | ULB Brussels | ||
Feng, Wan-Zhe | MPI, Munich | ||
Font, Anamaria | UCV, Caracas | ||
Fuchs, Michael | MPP Munich | ||
Gao, Xin | Virginia Tech | ||
Garcia Etxebarria, Iñaki | MPP Munich | ||
Gato Rivera, Beatriz | IFF, Madrid | ||
Graña, Mariana | CEA/Saclay | ||
Gratton, Steven | Kavli Institute for Cosmology, Cambdridge | ||
Gray, James | Virginia Tech | ||
Grimm, Thomas | Max Planck Institute, Munich | ||
Groot Nibbelink, Stefan | LMU Munich | ||
Guarino, Adolfo | NIKHEF | ||
Halverson, James | KITP Santa Barbara | ||
Hayashi, Hirotaka | IFT UAM-CSIC, Madrid | ||
Hebecker, Arthur | Heidelberg University | ||
Ibáñez, Luis | IFT UAM-CSIC, Madrid | ||
Junghans, Daniel | LMU Munich | ||
Kallosh, Renata | Stanford University | ||
Kapfer, Andreas | MPI Munich | ||
Kaplan, David | Johns Hopkins Univ. | ||
Kappl, Rolf | BCTP Bonn | ||
Klevers, Denis | CERN | ||
Krippendorf, Sven | Univ. Oxford | ||
Kuwakino, Shogo | Kyoto Sangyo Univ. | ||
Lalak, Zygmunt | Univ. Warsaw | ||
Landete, Aitor | IFT UAM-CSIC, Madrid | ||
Lee, Seung-Joo | Virginia Tech | ||
Leontaris, George | Ioannina University | ||
Linde, Andrei | Stanford University | ||
Ling, Lin | ITP Heidelberg | ||
Lukas, André | University of Oxford | ||
Lüst, Severin | Univ. Hamburg | ||
Mangat, Patrick | ITP Heidelberg | ||
Marchesano, Fernando | IFT UAM-CSIC, Madrid | ||
Marsh, David | Univ. Oxford | ||
Martín Lozano, Víctor | IFT UAM-CSIC, Madrid | ||
Martucci, Luca | University of Padova | ||
Massai, Stefano | LMU Munich | ||
Mavroudi, Eirini | IPPP Durham | ||
Mayorga, Damian | ICTP | ||
Mazumdar, Anupam | Lancaster U. | ||
McAllister, Liam | Cornell Univ. | ||
Mehta, Viraf | Univ. Heildelberg | ||
Montero, Miguel | IFT UAM-CSIC, Madrid | ||
Morales, José Francisco | INFN, section of `Tor Vergata' | ||
Muhammad Ashfaque, Johar | Univ. Liverpool | ||
Muia, Francesco | Univ. Bologna | ||
Nakonieczny, Lukasz | University of Warsaw | ||
Nelson, Brent | Northeastern Univ. | ||
Oehlmann, Paul-Konstantin | Bonn Univ. | ||
Otsuka, Hajime | Waseda Univ. | ||
Palti, Eran | Univ. Heidelberg | ||
Pedro, Francisco | IFT UAM-CSIC, Madrid | ||
Peiró, Miguel | IFT UAM-CSIC, Madrid | ||
Piazzalunga, Nicolò | SISSA | ||
Plauschinn, Erik | LMU Munich | ||
Pugh, Tom | Max Planck Institute, Munich | ||
Puhm, Andrea | UCSB | ||
Quevedo, Fernando | ICTP | ||
Ramos-Sánchez, Saúl | UNAM | ||
Redondo, Javier | Univ. Zaragoza | ||
Regalado, Diego | MPI Munich | ||
Retolaza, Ander | IFT UAM-CSIC, Madrid | ||
Rompineve, Fabrizio | Kavli Institute for Cosmology, Cambridge | ||
Ruehle, Fabian | DESY | ||
Rummel, Marcus | Univ. Oxford | ||
Savelli, Raffaele | CEA, Saclay | ||
Scalisi, Marco | Van Swinderen Inst. - Univ. of Groningen | ||
Schafer-Nameki, Sakura | King's College, London | ||
Schellekens, Bert | NIKHEF | ||
Schwieger, Sebastian | IFT UAM-CSIC, Madrid | ||
Sharpe, Eric | Virginia Tech | ||
Shiu, Gary | U. Wisconsin and HKUST | ||
Shukla, Pramod | University of Turin | ||
Silverstein, Eva | Stanford | ||
Soler, Pablo | UW Madison | ||
Sonmez, Hasan | U. Liverpool | ||
Sousa, Kepa | Basque University | ||
Staessens, Wieland | IFT UAM-CSIC, Madrid | ||
Sumitomo, Yoske | KEK | ||
Sun, Rui | MPP, Munich | ||
Svanes, Eirik Eik | LPTHE | ||
Takahashi, Fuminobu | Tohoku University | ||
Taylor, Washington | MIT | ||
Till, Oskar | ITP Heildelberg | ||
Valenzuela, Irene | IFT UAM-CSIC, Madrid | ||
Uranga, Angel | IFT UAM-CSIC, Madrid | ||
Valandro, Roberto | Univ. Trieste | ||
Van Riet, Thomas | KU Leuven | ||
Vaudrevange, Patrick | TUM Excellence Cluster | ||
Verma, Murli | Univ. Lucknow | ||
Villacaña, Yoli | UAM, Madrid | ||
Watari, Taizan | Kavli IPMU | ||
Weigand, Timo | Univ. Heidelberg | ||
Weissenbacher, Matthias | MPP Munich | ||
Welling, Yvette | Leiden Observatory | ||
Wieck, Clemens | DESY | ||
Witkowski, Lukas | Univ. Heidelberg | ||
Xu, Fengjun | ITP Heidelberg | ||
Zoccarato, Gianluca | IFT UAM-CSIC, Madrid | ||
Zwirner, Fabio | Univ. Padova /CERN | ||
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC