HEFT2014 - Higgs Effective Field Theories
Participants
Name |
Institution |
|---|---|
| Alonso , Rodrigo | UCSD |
| Alvarez , Enrique | IFT / UAM |
| Azatov , Aleksandr | CERN |
| Barbon , Jose | IFT |
| Bosch , Cristian | Universidad de Valencia |
| Boubekeur , Lotfi | IFIC Valencia |
| Brivio , Ilaria | UAM-IFT |
| Buchalla , Gerhard | LMU Munich |
| Carena , Marcela | Fermilab |
| Casas , Alberto | Instituto de Fisica Teorica |
| Cata , Oscar | LMU/TUM |
| Cueto Gómez, Ana Rosario | IFT |
| Dawson , Sally | BNL |
| De Romeri , Valentina | CNRS/LPC Clermont |
| De Rujula Alguer, Alvaro | IFT |
| del Rey Bajo, Rocío | IFT |
| Delgado , Rafael | Universidad Complutense de Madrid |
| Dobado , Antonio | Universidad Complutense de Madrid |
| Dutta , Sukanta | SGTB Khalsa College, University of Delhi. |
| Ellis , John | CERN |
| Espriu , Domenec | Universitat de Barcelona |
| Fernandez Martinez, Enrique | UAM |
| Fernandez Ramirez, Pedro | IFT |
| Garcia Perez, Margarita | IFT UAM-CSIC |
| Gavela , Belen | UAM |
| Ghezzi , Margherita | University of Torino |
| Gonzalez Alonso, Martin | IPN Lyon |
| Gonzalez Fraile, Juan | Universitat de Barcelona |
| Haisch , Ulrich | CERN |
| Hartmann , Christine | Niels Bohr International Academy |
| Heinemeyer , Sven | IFCA (CSIC) |
| Herdoiza , Gregorio | IFT UAM-CSIC |
| Hernandez , Pilar | Universidad de Valencia |
| Hernandez Garcia, Josu | IFT |
| Herrero , Maria José | UAM-IFT |
| Hierro Rodríguez, Ignacio | INFN-University of Padova |
| Ibanez , Luis | IFT Madrid |
| Jenkins , Elizabeth | University of California, San Diego |
| Kanshin , Kirill | INFN Padova/ U. Padova |
| Kneur , Jean-Loic | Lab Charles Coulomb Montpellier |
| Kovács , Judit | Eötvös University, Budapest |
| Krause , Claudius | LMU Munich |
| Landete , Aitor | IFT |
| Llanes Estrada, Felipe J. | Univ. Complutense de Madrid |
| Lopez Ibañez, María Luisa | Universidad de Valencia |
| Lykken , Joseph | Fermilab |
| Machado , Pedro | Universidad Autonoma de Madrid |
| Majerotto , Elisabetta | IFT UAM |
| Maltoni , Michele | IFT UAM-CSIC |
| Marcano , Xabier | IFT/UAM |
| Martín Lozano, Víctor | IFT-UAM/CSIC |
| Martinez Soler, Ivan Jesus | IFT |
| McCullough , Matthew | Massachusetts Institute of Technology |
| Melnikov , Kirill | Johns Hopkins University |
| Mena , Olga | IFIC / Universidad de Valencia |
| Merlo , Luca | UAM |
| Mescia , Federico | Universitat de Barcelona |
| Moreno , Jesus M. | IFT UAM/CSIC |
| Murayama , Hitoshi | UC Berkeley / Kavli IPMU, Univ.Tokyo |
| Niro , Viviana | IFT and UAM |
| No , Jose Miguel | Sussex U. |
| Panero , Marco | IFT UAM-CSIC |
| Peiró Gracía, Miguel | IFT-UAM-CSIC |
| Pena , Carlos | IFT-UAM/CSIC |
| Randall , Lisa | Harvard University |
| Retolaza Diez, Ander | IFT |
| Rigolin , Stefano | INFN Padova |
| Rius , Nuria | IFIC, Valencia University - CSIC |
| Riva , Francesco | ITPP Lausanne |
| Rolbiecki , Krzysztof | IFT MADRID |
| Saa Espina, Sara | IFT-UAM |
| Sabio Vera, Agustin | Universidad Autonoma de Madrid |
| Salvio , Alberto | IFT and UAM |
| Sanz , Veronica | Sussex |
| Sanz Cillero, Juan José | UAM-IFT |
| Scimemi , Ignazio | Universidad Complutense Madrid |
| Shah , Ekta | Indian Institute of Technology Bombay, India |
| Strassler , Matthew | Harvard University |
| Thamm , Andrea | EPFL |
| Tinoco Mendes, André David | CERN |
| Torre , Riccardo | University of Padova |
| Trott , Mike | CERN |
| Weiland , Cedric | Universidad Autonoma de Madrid |
| Yamamoto , Yasuhiro | Universidad de Granada |
| Yepes , Juan | IFT-UAM |
| You , Tevong | King's College London |
| Zaro , Marco | LPTHE, UPMC, Paris, France |
| Zhang , Cen | Université catholique de Louvain |
| 88 result | |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





