XLIV International Meeting on Fundamental Physics
Program
| Monday | Tuesday | Wednesday | Thursday | Friday | |||
| 10:00 – 10:50 | Higgs ex (ATLAS/CMS) | BSM Higgs th | Susy th | Dark Matter th | (*) see below | ||
| Luca Fiorini, IFIC | Pietro Slavich, Paris | Mariano Quiros, IFAE | David G. Cerdeño, IPPP | ||||
| SPANISH | |||||||
| Coffee break | SCIENTIFIC | ||||||
| 11:40 – 12:10 | SM th (Higgs, EW,...) | BSM Higgs ex (ATLAS/CMS) | Exo + SUSY ex (ATLAS/CMS) | Dark Matter ex | |||
| Wolfgang Hollik, MPI Munich | Maria Cepeda, CERN | Aurelio Juste, IFAE | Maria Luisa Sarsa, Zaragoza | ||||
| 12:10 – 13:00 | SM + top (ATLAS/CMS) | Higgs EFT | Non-SUSY BSM th | Neutrino Telescopes | |||
| Enrique Palencia, Oviedo | Luca Merlo, IFT | Jose Santiago, U. Granada | Juan de Dios Zornoza, IFIC | ||||
| POLICY | |||||||
| Lunch | |||||||
| SESSION | |||||||
| 15:00 – 15:50 | Theory developments/ strings | Cosmo Exp: DES, PAU, DESI ... | Heavy Ions ex | AWAKE Project | |||
| Angel Uranga, IFT | Ignacio Sevilla, CIEMAT | Karel Safarik, CERN | Jorge Vieira, GoLP/IPFN Lisbon | ||||
| 15:50 – 16:40 | Neutrinos ex | Gamma Rays / CTA | Flavour (LHCb results) | LHC upgrades (ATLAS CMS LHCb) | |||
| Andre Rubbia, ETH | Javier Rico, IFAE | Juan Jose Saborido, IGFAE | Cristina Fernandez, CIEMAT | ||||
| Coffee break | |||||||
| 17:10 – 18:00 | Neutrinos th | Cosmo th | Flavour th | Prospects Run II | |||
| Martin Hirsch, IFIC | Mar Bastero, U. Granada | Joaquim Matias, IFAE | Luca Malgeri, CERN | ||||
| 18:00 – 18:50 | Poster session | Gravitational waves | Lattice | ||||
| Sascha Husa, UIB (LIGO) | Andreas Juettner, Southampton | ||||||
|
21:00 – |
Social Dinner Paulino de Quevedo |
| Friday | |||
| 09:30 – 09:50 | Status of the FPA Spanish Program | ||
| Mario Martinez, Manager FPA | |||
| 09:50 – 10:20 | Discussion and questions | ||
| 10:20 – 11:10 | Accelerator Physics in Spain (I) | ||
| R&D on Accelerators | |||
| Fernando Toral, CIEMAT | |||
| R&D on Accelerators | |||
| Angeles Faus, IFIC | |||
| Coffee break | |||
| 11:40 – 12:30 | Accelerator Physics in Spain (II) | ||
| Report on ALBA & relation with HEP R&D | |||
| Francis Pérez, ALBA , Barcelona | |||
| Report on CNA & relation with HEP R&D | |||
| Joaquin Gomez, CNA | |||
| 12:30 – 13:30 | Perspectives from Ministry | ||
| C. Lopez, MINECO | |||
| M. Moreno, CDTI | |||
| Lunch | |||
| 15:00– 16:30 | Round Table (FPA, industrial | ||
| returns, relations with CERN) | |||
| Chaired by Clemente Lopez, Manuel Moreno, Mario Martinez |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC






