Cosmology with Galaxy Clusters in the XXI century
Participants
Name |
Institution |
|---|---|
| Altieri , Bruno | ESA |
| Andreon , Stefano | INAF-Oss. Astron. Brera |
| Avestruz , Camille | Yale University |
| Avila Perez, Santiago | IFT UAM |
| Babul , Arif | University of Victoria |
| Bartalucci , Iacopo | CEA Saclay - DSM - IRFU - Service d'Astrophysique |
| Bauer , Anne | IEEC CSIC Barcelona |
| Benito Castaño , Maria | IFT-UAM/CSIC Madrid |
| Benson , Bradford | Fermilab |
| Bocquet , Sebastian | LMU/USM Munich |
| Bonaldi , Anna | University of Manchester |
| Bonamigo , Mario | Laboratoire d’Astrophysique de Marseille |
| Borm , Katharina | Argelander Institute for Astronomy |
| Chatzikos , Marios | University of Kentucky |
| Chiu , I-Non | USM |
| Chuang , Chia-Hsun | IFT-UAM/CSIC |
| Cibirka de Oliveira, Nathalia | Universidade de São Paulo |
| Comis , Barbara | LPSC - Grenoble |
| Covone , Giovanni | University of Naples "Federico II" |
| Cypriano Serra, Eduardo | Universidade de São Paulo |
| Dell'Antonio , Ian | Brown University |
| Despali , Giulia | University of Padova |
| Diaz Sanchez, Anastasio | Universidad Politecnica de Cartagena |
| Diego , Jose Maria | IFCA Santander |
| Dolag , Klaus | USM |
| Doria , Alberto | Argelander Inst. for Astronomy - Univ. of Bonn |
| Doroshkevich , Andrey | Physical Institute od RAS |
| Dossett , Jason | INAF - Osservatorio Astronomico di Brera |
| Eckert , Dominique | University of Geneva |
| Ettori , Stefano | INAF Osservatorio Astronomico Bologna |
| Fabjan , Dunja | University of Ljubljana |
| Faccioli , Lorenzo | CEA Saclay |
| Favole , Ginevra | IFT-UAM |
| Finoguenov , Alexis | University of Helsinki |
| Forman , William | SAO |
| Garcia-Bellido Capdevila, Juan | IFT-UAM/CSIC |
| Giles , Paul | University of Bristol |
| Giocoli , Carlo | DIFA - University of Bologna |
| Gottloeber , Stefan | AIP |
| Gozaliasl , Ghassem | University of Helsinki |
| Herbonnet , RIcardo | Leiden Observatory |
| Herranz Muñoz, Diego | Instituto de Física de Cantabria |
| Higuchi , Yuichi | National Astronomical Observatory of Japan |
| Hilton , Matt | University of KwaZulu-Natal |
| Hoekstra , Henk | Leiden Observatory |
| Husband , Kate | University of Bristol |
| Israel , Holger | ICC, Durham University |
| Jimenez , Elena | Instituto de Astronomia UNAM Mexico |
| Jimeno Romero, Pablo | Universidad del País Vasco (UPV/EHU) |
| Kettula , Kimmo | University of Helsinki |
| Klein , Matthias | AIfA Bonn |
| Klypin , Anatoly | NMSU |
| Knebe , Alexander | UAM |
| Kneib , Jean-Paul | EPFL |
| Lamagna , Luca | Physics Department, "Sapienza" University of Rome |
| Lieu , Maggie | University of Birmingham |
| Mantz , Adam | University of Chicago |
| Massey , Richard | Durham University |
| Maughan , Ben | University of Bristol |
| Maurogordato , Sophie | Laboratoire Lagrange, CNRS, OCA |
| McCleary , Jacqueline | Brown University |
| Meneghetti , Massimo | INAF-OABO & JPL |
| Merten , Julian | Caltech/JPL |
| Miernik Alicja, Sylwia | University Of Silesia |
| Monteiro Oliveira, Rogério | Universidade de São Paulo |
| Moscardini , Lauro | DIFA, Univ. Bologna |
| Mroczkowski , Tony | Naval Research Laboratory |
| Mulroy , Sarah | University of Birmingham |
| Nagai , Daisuke | Yale |
| Nandra , Kirpal | Max-Planck-Institut for extraterrestrial Physics |
| Noh , Hyerim | Korea Astronomy and Space Science Institute |
| Old , Lyndsay | University of Nottingham |
| Ota , Naomi | Nara Women's University |
| Pacaud , Florian | Bonn University |
| Pellejero Ibanez , Marcos | IAC |
| Pillepich , Annalisa | Harvard University |
| Planelles Mira, Susana | University of Trieste |
| Pointecouteau , Etienne | IRAP |
| Prada , Francisco | Instituto de Fisica Teorica UAM/CSIC |
| Pratt , Gabriel | CEA - DSM - IRFU - Service d'Astrophysique |
| Ramos Ceja, Miriam Elizabeth | Bonn University - AIfA |
| Rasia , Elena | University of Michigan |
| Reiprich , Thomas | Argelander Institute for Astronomy |
| Rodríguez , Sergio | IFT-UAM/CISC |
| Rooney , Philip | University of Sussex |
| Rosset , Cyrille | APC Paris |
| Rubino Martin, Jose Alberto | IAC |
| SALVADOR JUNCO, ANA ISABEL | IFT |
| SCHOENELL , WILLIAM | IAA |
| Schrabback , Tim | Bonn Univ. - Argelander Inst. for Astronomy |
| Sembolini , Federico | Universidad Autonoma de Madrid |
| Shan , Huanyuan | LASTRO, EPFL |
| Sharon , Keren | University of Michigan |
| Smith , Graham | University of Birmingham |
| Soja , Ana Cecilia | University of São Paulo |
| Sridhar , Srivatsan | Observatory of Nice, France |
| Tarrío Alonso, Paula | CEA Saclay - DSM - IRFU - Service d'Astrophysique |
| Tavasoli , Saeed | Institute for Research in Fundamental Sciences |
| Tchernin , Celine | University of Geneva |
| Valdarnini , Riccardo | SISSA |
| van der Burg , Remco | CEA Saclay |
| Vega Ferrero, Jesús | Universidad Autónoma de Madrid |
| von der Linden , Anja | DARK + KIPAC |
| Willis , Jon | University of Victoria |
| Yepes Alonso, Gustavo | Universidad Autonoma Madrid |
| Zandanel , Fabio | GRAPPA Amsterdam |
| 106 result | |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC






