Stochastic Background Data Analysis for LISA meeting, 9-11 January 2019
Organizers
Name |
Post |
Institution |
|
---|---|---|---|
Caldwell, Robert | Organizer | Dartmouth College | chairsCosWG@gmail.com |
Caprini, Chiara | Organizer | Laboratoire APC, Paris | chairsCosWG@gmail.com |
Ezquiaga Bravo, Jose María | Organizer | IFT-UAM/CSIC | jose.ezquiaga@uam.es |
Garcia-Bellido, Juan | Organizer | IFT-UAM/CSIC | juan.garciabellido@uam.es |
Nardini, Germano | Organizer | University of Stavanger | chairsCosWG@gmail.com |
Nesseris, Savvas | Organizer | IFT-UAM/CSIC | savvas.nesseris@csic.es |
No Redondo, Jose Miguel | Organizer | IFT-UAM/CSIC | Josemiguel.no@uam.es |
Pieroni, Mauro | Organizer | IFT-UAM/CSIC | mauro.pieroni@uam.es |
Vergel, Monica | Secretary | IFT-UAM/CSIC | monica.vergel@csic.es |
9 results |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC