Stochastic Background Data Analysis for LISA meeting, 9-11 January 2019
Participants
Name |
Institution |
|---|---|
| Besancon , Marc | CEA-Paris-Saclay |
| Buscicchio , Riccardo | University of Birmingham |
| Chala , Mikael | IPPP Durham |
| Domcke , Valerie | DESY |
| Ezquiaga , Jose María | IFT UAM-CSIC |
| Figueroa , Daniel G. | EPFL, Lausanne |
| Garcia-Bellido , Juan | Instituto de Fisica Teorica |
| Golwing , Chloe | University of Sussex |
| Karnesis , Nikolaos | APC |
| Lopez Eiguren, Asier | University of Helsinki |
| Muratore , Martina | University of Trento |
| Nardini , Germano | Univ. of Stavanger |
| Nesseris , Savvas | IFT UAM-CSIC |
| No , Jose Miguel | IFT UAM-CSIC |
| Petiteau , Antoine | APC - CNRS - Université Paris Diderot |
| Pieroni , Mauro | IFT |
| Ricciardone , Angelo | INFN Padova |
| Ruiz Morales, Ester | UPM |
| Tasinato , Gianmassimo | swansea university |
| Torrado Cacho, Jesus | RWTH Aachen |
| 20 result | |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





