Tutorial on Monte Carlo tools for colliders
Participants
Name |
Institution |
|---|---|
| Brivio , Ilaria | UAM |
| Casas Gonzalez, Alberto | IFT |
| Chachamis , Grigorios | IFT-UAM/CSIC, Madrid |
| Cueto , Ana | UAM |
| del Rey Bajo, Rocío | UAM |
| Delgado López, Rafael | Dep. Física Teórica I, UCM |
| Donoso Gonzalez, Gonzalo | UCM |
| Fernandez , Enrique | Ift |
| García García, Claudia | UAM |
| GHOSH -, PRADIPTA | IFT-UAM |
| Hernandez , Josu | IFT/UAM |
| Herrero , Maria Jose | IFT |
| Lopez -Fogliani, Daniel E. | Instituto de física de Buenos Aires, IFIBA |
| Marcano , Xabier | IFT |
| Martin Lozano, Victor | IFT UAMCSIC |
| Moreno , Jesus M | IFT |
| Quilis Sancho, Javier | IFT |
| Robles , Sandra | IFT UAM-CSIC |
| Saa Espina, Sara | UAM-IFT |
| Sanz Cillero, Juan Jose | IFT-UAM/CSIC |
| 20 result | |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





