HEFT2014 - Higgs Effective Field Theories
Program
The complete program for the days of the workshop is reported in the schedule below, while a more compact version of it is available here.
Some pictures of the social dinner can be downloaded: see the links at the end of "Day 2"
|
Day 1: Sunday, 28 September 2014 |
||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Slides | |
| 13:30 - 14:50 | Registration | |||
| 14:50 - 15:00 | Opening of the Workshop | |||
| 15:00 - 15:30 | J. Ellis | The Higgs Boson: Portal to What New Physics? | ||
| 15:30 - 16:00 | J. Lykken | Higgs and Dark Matter | ||
| 16:00 - 16:30 | J. Gonzalez Fraile | Effective Lagrangian Approach to the EWSB Sector | ||
| 16:30 - 17:00 | Coffee Break | |||
| 17:00 - 17:30 | F. Riva | BSM Primaries: the Physics of a SM EFT | ||
| 17:30 - 18:00 | V. Sanz | Connecting UV Completions with HEFTs | ||
| 18:00 - 18:30 | H. Murayama | Power of Precision Higgs Measurements on Hierarchy Problem and Baryogenesis | ||
|
Day 2: Monday, 29 September 2014 |
|||||
|---|---|---|---|---|---|
| Schedule | Speaker | Title | Slides | ||
| 10:00 - 10:30 | E. Jenkins | Renormalization Group Equations of Dimension-Six Operators in the Standard Model Effective Field Theory | |||
| 10:30 - 11:00 | S. Dawson | Effective Field Theory for Higgs plus Jet Production | |||
| 11:00 - 11:30 | R. Alonso | The Non-Linear Realization for a Composite Higgs | |||
| 11:30 - 12:00 | Coffee Break | ||||
| 12:00 - 12:30 | O. Cata | Effective Electroweak Theory for a Strongly-Coupled Light Higgs | |||
| 12:30 - 13:00 | I. Brivio | Unravelling the Higgs Nature with EFTs | |||
| 13:00 - 15:00 | Lunch and free discussion | ||||
| 15:00 - 15:30 | A. Thamm | Anomalous Higgs Couplings at the LHC and Beyond | |||
| 15:30 - 16:00 | D. Espriu | Unitarity Constraints in Composite Higgs Models | |||
| 16:00 - 16:30 | J.J. Sanz Cillero | EW Chiral Loops in photon-photon Scattering: a Probe to BSM Dynamical Higgs | |||
| 16:30 - 17:00 | Coffee Break | ||||
| 17:00 - 17:30 | M. Gonzalez Alonso | Higgs → 4 Leptons Within and Beyond the SM | |||
| 17:30 - 18:00 | K. Melnikov | Constraining the Higgs Boson Width at the LHC with Off-Shell Production | |||
| 18:00 - 18:30 | Discussion Session (S. Rigolin) Video | ||||
| 21:00 | Conference Dinner → PICS: 1 2 3 4 5 6 7 8 | ||||
|
Day 3: Tuesday, 30 September 2014 |
||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Slides | |
| 10:00 - 10:30 | M. Carena | Minimal Composite Higgs at the LHC | ||
| 10:30 - 11:00 | S. Heinemeyer | Extracting Higgs "Couplings" from LHC and ILC Data | ||
| 11:00 - 11:30 | C. Zhang | A Global Approach to Top-Quark FCNC Interactions | ||
| 11:30 - 12:00 | Coffee Break | |||
| 12:00 - 12:30 | A. Azatov | Taming the Off-Shell Higgs | ||
| 12:30 - 13:00 | M. Zaro | Accurate Predictions for Higgs Characterisation | ||
| 13:00 - 15:00 | Lunch and free discussion | |||
| 15:00 - 15:30 | U. Haisch | Indirect Probes of Higgs-Top Couplings | ||
| 15:30 - 16:00 | A. Tinoco Mendes | The Experimental Point of View | ||
| 16:00 - 16:30 | Discussion Session (M. Trott) | |||
| 16:30 - 17:00 | Coffee Break | |||
| 17:00 - 17:30 | M. McCullough | HEFT and Perturbative Naturalness | ||
| 17:30 - 18:00 | M. Strassler | A Comprehensive Approach to Non-Standard Model Higgs Decays | ||
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





