AI goes MAD
Program
|
Day 1: Tuesday June 14th, 2022 |
||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Slides | |
| 10:00- 11:00 | Verónica Sanz | Do machines and people think alike? | ||
| 11:00- 11:30 | Coffee Break | |||
| 11:30- 12:30 | Christoph Weniger | Enabling precision dark matter searches with truncated marginal neural ratio estimation | ||
| 12:30 - 14:30 | Lunch | |||
| 14:30 - 15:30 | Matthew Schwartz | An introduction to IAIFI and ML for amplitudes | ||
| 15:30 - 16:00 | Coffee Break | |||
| 16:00 - 17:00 | Daniel Nieto | Deep learning imaging atmospheric Cherenkov telescopes | ||
| 17:00 - 18:00 | Bryan Zaldívar | A review of modern Bayesian inference | ||
| 18:00 - 20:00 | Reception at the IFT | |||
|
Day 2: Wednesday June 15th, 2022 |
||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Slides | |
| 10:00- 11:00 | Claudius Krause | Breaking Simulation Bottlenecks with Normalizing Flows | ||
| 11:00- 11:30 | Coffee Break | |||
| 11:30- 12:30 | Alberto Iess | A machine learning approach to Gravitational Wave physics | ||
| 12:30 - 14:30 | Lunch | |||
| 14:30 - 15:30 | Conor O’Riordan | Detecting dark matter in strong gravitational lenses with deep learning | ||
| 15:30 - 16:00 | Coffee Break | |||
| 16:00 - 17:00 | Matteo Martinelli | A consistency check for the standard cosmological model with Gaussian Processes | ||
|
Day 3: Thursday June 16th, 2022 |
||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Slides | |
| 10:00- 11:00 | José Ignacio Latorre | Quantum circuit for option pricing | ||
| 11:00- 11:30 | Coffee Break | |||
| 11:30- 12:30 | Vedran Dunjko | Beyond quantum kernels with smaller quantum computers | ||
| 12:30 - 14:30 | Lunch | |||
| 14:30 - 15:30 | Viviana Gammaldi | Searching for dark matter in Fermi-LAT unidentified sources with Machine Learning | ||
| 15:30 - 16:00 | Coffee Break | |||
| 16:00 - 17:00 | Martin de los Rios | Estimating the dark matter profiles of galaxies using deep learning | ||
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC





