AI goes MAD²

Program
The topics of the workshop include all aspects of machine learning and artificial intelligence, as related (but not limited) to particle and astroparticle physics, cosmology, gravity and strings, lattice QCD, quantum info and high-performance computing.
The list of accepted abstracts can be seen here (to be continuously updated). More information and a detailed program is given below.
The workshop will take place in the Blue Room of the IFT.
Day 1: Monday October 14th, 2024 |
||||
---|---|---|---|---|
Schedule | Speaker | Title | Slides | |
10:00 - 11:00 | Savannah J. Thais |
From Neural Networks to Foundation Models: The Evolving Role of AI in Particle Physics
|
||
11:00 - 11:30 | Coffee Break | |||
11:30 - 12:00 | Riccardo Torre | Generative models: their evaluation and their limitations | ||
12:00 - 12:30 | Manuel Morales-Alvarado | Symbolic regression for precision LHC physics | ||
12:30 - 14:30 | Lunch | |||
14:30 - 15:00 | Daniel Hernández Lobato | Parallel predictive entropy search for multi-objective Bayesian optimization with constraints | ||
15:00 - 15:30 | Indira Ocampo Justiniano | Enhancing Cosmological Model Selection with Interpretable Machine Learning | ||
15:30 - 16:00 | Coffee Break | |||
16:00 - 16:30 | Borja Varona Uriarte | Automatic Detection of Nuclear Spins at Arbitrary Magnetic Fields via Signal-to-Image AI Model | ||
16:30 - 17:30 | Andrea Wulzer | Goodness of fit by Neyman-Pearson testing: NPLM | ||
18:00 - 20:00 | Reception at the IFT |
Day 2: Tuesday October 15th, 2024 |
||||
---|---|---|---|---|
Schedule | Speaker | Title | Slides | |
10:00 - 11:00 | Cecilia Garraffo | The AI Discovery Revolution in Astronomy | ||
11:00 - 11:30 | Coffee Break | |||
11:30 - 12:00 | Atsushi Nishizawa | Image based analysis of the large-scale structure of the Universe | ||
12:00 - 12:30 | Andrius Tamosiunas | In Search of Evidence of Cosmic Topology Using Machine Learning | ||
12:30 - 14:30 | Lunch | |||
14:30 - 15:00 | Julia Vazquez Escobar | Estimation of Machine Learning model uncertainty in particle physics event classifiers | ||
15:00 - 15:30 | Alexander Cerviño Cortinez | Deep-learning techniques in ground-based imaging gamma-ray observatories and the CTLearn package | ||
15:30 - 16:00 | Coffee Break | |||
16:00 - 16:30 | Jorge Prado González | An Overview into Machine Learning Techniques in KM3NeT | ||
16:30 - 17:00 | Iván Mozún Mateo | Small thinks big: transfer learning in KM3NeT/ORCA for neutrino event reconstruction | ||
17:00- 18:00 | Carolina Cuesta-Lazaro | Cosmology's Midlife Crisis: Embracing the Machine Learning Makeover | slides | |
20:30 - 22:00 | Workshop dinner |
Day 3: Wednesday October 16th, 2024 |
||||
---|---|---|---|---|
Schedule | Speaker | Title | Slides | |
10:00 - 11:00 | Mario Krenn | Towards an artificial muse for new ideas in Science | ||
11:00 - 11:30 | Coffee Break | |||
11:30 - 12:00 | Xi Chen | Advancing Quantum Control and Information Retrieval with Machine Learning Techniques | ||
12:00 - 12:30 | Yue Ban | Neural-network-assisted parameter estimation for quantum detection | ||
12:30 - 14:30 | Lunch | |||
14:30 - 15:00 | Miguel Cárdenas Montes | Illuminating Neural Networks: A Cycle of Explainable AI for Gravitational Waves | ||
15:00 - 15:30 | Marienza Caldarola | Astrometric constraints on stochastic gravitational wave background with neural networks | ||
15:30 - 16:00 | Coffee Break | |||
16:00 - 16:30 | Daniel de Andrés Hernández | Artificial intelligence applications in The Three Hundred Simulation project | ||
16:30 - 17:00 | Closing discussion and future prospects | |||
17:00 | End of the workshop |
IftWorkShops 1.0.01Workshops Management
© 2012-2013 Institute for Theoretical Physics UAM - CSIC
© 2012-2013 Institute for Theoretical Physics UAM - CSIC