String Phenomenology 2015
 
        
        Program
| Day 1:Monday, 8 June 2015 
					Chairs:  Quevedo, Graña | ||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Video | Slides | 
| 9:15 - 9:50 | Registration | 
 | ||
| 9:50 - 10:00 | Welcome | 
 | ||
| 10:00 - 10:30 | Gratton | Planck 2015 Cosmology results | video | |
| 10:30 - 11:00 | Ahmed | Updates from the BICEP/Keck Array Collaboration | video | |
| 11:00 - 11:30 | Break | Break | ||
| 11:30 - 12:00 | Linde | Cosmological attractors and initial conditions for inflation | video | |
| 12:00 - 12:30 | Silverstein | Comments on CMB and GW observables from string theory | video | |
| 12:30 - 14:30 | Lunch Break | Lunch Break | ||
| 14:30 - 15:00 | Kallosh | Alpha attractors: Planck, LHC and Dark Energy | video | |
| 15:00 - 15:30 | Puhm | Brane and anti-brane dynamics | video | |
| 15:30 - 16:00 | Massai | Anti-brane polarization and giant tachyons | video | |
| 16:00 - 16:30 | Break | Break | ||
| 16:30 - 17:00 | Dudas | Backreaction of heavy moduli fields in inflationary models | video | |
| 17:00 - 17:30 | Blumenhagen | High scale moduli stabilization and axion inflation | video | |
| 17:30 - 18:00 | Martucci | Warping the Kähler potential of flux compactifications | video | |
| 19:00 - | Reception | Reception | ||
| Day 2: Tuesday, 9 June 2015 
					Chairs: Nelson, Soler | ||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Video | Slides | 
| 9:30 - 10:00 | Alcaraz | New Physics Experimental Results at the LHC | N/A | |
| 10:00 - 10:30 | Zwirner | Learning from the LHC | video | |
| 10:30 - 11:00 | Break | Break | ||
| 11:00 - 11:30 | Kaplan | A Cosmological Solution to the Hierarchy Problem | video | |
| 11:30 - 12:00 | Aparicio | Looking for WIMPs in Type IIB | video | |
| 12:00 - 12:30 | Takahashi | Axion and Higgs Domain Walls - inflation, GWs, and baryogenesis | video | |
| 12:30 - 14:30 | Lunch Break | Lunch Break | ||
| 14:30 - 15:00 | Shiu | Fencing in the Swampland | video | |
| 15:00 - 15:30 | McAllister | Planckian Axions, String Theory, and the Weak Gravity Conjecture | video | |
| 15:30 - 16:00 | Hebecker | Evading the Weak Gravity Conjecture with New Models of Winding Inflation? | video | |
| 16:00 - 16:30 | Break | Break | ||
| 16:30 - 18:10 | Parallel Sessions | Parallel Sessions | ||
| Day 3: Wednesday, 10 June 2015 
					Chairs: Valandro, Morales | ||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Video | Slides | 
| 9:30 - 10:00 | Palti | Discrete Symmetries and Torsion in F-theory | video | |
| 10:00 - 10:30 | Schäfer-Nameki | U(1)s in F-theory: keeping things smooth and rational. | video | |
| 10:30 - 11:00 | Break | Break | ||
| 11:00 - 11:30 | Weigand | Selection Rules and Instantons in F-theory | ||
| 11:30 - 12:00 | Klevers | New F-theory compactifications with U(1)'s and discrete gauge groups for particle physics | video | |
| 12:00 - 12:30 | Grimm | Non-Abelian discrete gauge symmetries in F-theory | video | |
| 12:30 - 14:30 | Lunch Break | Lunch Break | ||
| 14:30 - 15:00 | Leontaris | F-GUTs with discrete symmetry extensions | video | |
| 15:00 - 15:30 | Watari | Statistics of Effective Theories in F-theory Flux Compactifications | video | |
| 15:30 - 16:00 | Bianchi | Neutron Majorana mass from exotic instantons | video | |
| 16:00 - 16:30 | Break | Break | ||
| 16:30 - 18:10 | Parallel Sessions | Parallel Sessions | ||
| Day 4: Thursday, 11 June 2015 
					Chairs: Font, Gray | ||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Video | Slides | 
| 9:30 - 10:00 | Halverson | Gauge Enhancement and Landscapes in G2 Compactifications of M-theory | video | |
| 10:00 - 10:30 | Taylor | Gauge groups and matter in generic F-theory vacua | video | |
| 10:30 - 11:00 | Break | Break | ||
| 11:00 - 11:30 | Garcia-Etxebarria | Going beyond geometry with F-theory | video | |
| 11:30 - 12:00 | Collinucci | Probing T-branes with 3d mirror symmetry | video | |
| 12:00 - 12:30 | Anderson | New Branches of Heterotic/F-theory Duality | video | |
| 12:30 - 14:30 | Lunch Break | Lunch Break | ||
| 14:30 - 15:00 | Lukas | Yukawa Couplings in Heterotic Calabi-Yau Models | video | |
| 15:00 - 15:30 | Vaudrevange | Infinite number of MSSMs from heterotic line bundles? | video | |
| 15:30 - 16:00 | Groot Nibbelink | Recent developments in non-supersymmetric string model building | video | |
| 16:00 - 16:30 | Break | Break | ||
| 16:30 - 18:10 | Parallel Sessions | Parallel Sessions | ||
| 21:00 - | Conference Dinner | Conference Dinner | ||
| Day 5: Friday, 12 June 2015 
					Chair: Aldazabal | ||||
|---|---|---|---|---|
| Schedule | Speaker | Title | Video | Slides | 
| 9:30 - 10:00 | Conlon | Galaxy Clusters as Tele-ALP-scopes | video | |
| 10:00 - 10:30 | Redondo | Axions and BSM physics | N/A | N/A | 
| 10:30 - 11:00 | Break | Break | ||
| 11:00 - 11:30 | Schellekens | Towards a derivation of the Standard Model | video | |
| 11:30 - 12:00 | van Riet | The pros and cons of antibrane SUSY-breaking | video | |
| 12:00 - | Quevedo | Overview Talk | video | |
© 2012-2013 Institute for Theoretical Physics UAM - CSIC


 


 
                 
             
                
